This Haikyuu Legends tier list ranks all styles based on overall effectiveness, revealing the top choices for dominating the court. Teamwork is crucial, but some styles consistently deliver MVP performances.
Haikyuu Legends Tier List
| Tier | Styles |
|---|---|
| S | Bokuto, Oikawa |
| A | Kageyama, Ushijima, Kuroo, Yaku |
| B | Azumane, Sawamura, Yamamoto, Kozume |
| C | Tsukishima, Nishinoya, Ohira, Iwaizumi, Sugawara, Hinata, Tanaka |
| D | Kita, Yamaguchi, Haiba |
This tier list assesses all Haikyuu Legends styles, categorizing them from most to least powerful. HL features few universally effective styles; most excel in specific roles. Below, we detail optimal styles for key positions.
Top Styles by Position
Synergizing with your team enhances gameplay. Here's a breakdown of the best styles for each position:
Blocker: Bokuto, Oikawa, Ushijima, Yaku, Kageyama Server: Oikawa, Bokuto, Kageyama, Kuroo, Azumane Setter: Kageyama, Oikawa, Kozume, Sawamura, Tsukishima Receiver: Nishinoya, Yamamoto, Sawamura, Kozume, Kita Spiker: Bokuto, Ushijima, Kuroo, Iwaizumi, Tsukishima
| Position | Styles |
|---|---|
| Blocker | ![]() |
| Server | ![]() ![]() |
| Setter | ![]() |
| Receiver | ![]() ![]() |
| Spiker | ![]() |
Detailed Style Stats by Rarity
This section provides a complete list of all styles and their individual stats, categorized by rarity. Strengths are highlighted in bold.
Godly Styles
| Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
|---|---|---|---|---|---|---|---|---|
![]() | 10 | 7 | 4 | 10 | 9 | 3 | 3 | 10 |
![]() | 9 | 4 | 8 | 9 | 9 | 10 | 7 | 4 |
![]() | 9 | 4 | 5 | 10 | 10 | 9 | 5 | 4 |
Legendary Styles
| Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
|---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 7 | 10 | 5 | 4 | 5 | 10 |
![]() | 5 | 5 | 5 | 7 | 9 | 2 | 3 | 8 |
![]() | 9 | 7 | 4 | 10 | 9 | 4 | 1 | 8 |
![]() | 9 | 6 | 8 | 10 | 1 | 5 | 10 | 3 |
![]() | 5 | 10 | 9 | 5 | 2 | 3 | 5 | 7 |
![]() | 5 | 6 | 9 | 7 | 1 | 9 | 5 | 3 |
![]() | 5 | 7 | 9 | 5 | 1 | 7 | 10 | 3 |
Rare Styles
| Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 4 | 7 | 5 | 5 | 5 | 7 |
![]() | 5 | 7 | 4 | 7 | 6 | 4 | 5 | 4 |
![]() | 5 | 10 | 10 | 5 | 1 | 3 | 7 | 3 |
![]() | 8 | 2 | 4 | 10 | 5 | 7 | 3 | 5 |
Common Styles
| Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 5 | 6 | 7 | 2 | 5 | 3 |
![]() | 6 | 5 | 4 | 7 | 1 | 5 | 3 | 2 |
![]() | 5 | 3 | 4 | 5 | 5 | 7 | 5 | 6 |
![]() | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
![]() | 5 | 6 | 6 | 5 | 3 | 3 | 6 | 4 |
![]() | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 7 |
This concludes our Haikyuu Legends tier list. For free Lucky spins and a chance at top-tier styles, explore our Haikyuu Legends codes.
























