
Stalker 2: un guide complet des lieux de l'agriculture des artefacts
Dans Stalker 2 , l'acquisition d'artefacts avec des bonus de statistiques spécifiques pour améliorer votre style de jeu implique souvent une agriculture étendue. Ce guide simplifie le processus en détaillant les emplacements des artefacts en fonction du type de zone anormale.
Remarque: Stalker 2 possède plus de 75 artefacts, classés par rareté (commun, rare, rare, légendaire/mythique). Bien que certains soient obtenus par des quêtes, la plupart nécessitent de l'agriculture des zones anormales spécifiques.
Emplacements d'artefacts par type de zone anormale:
Le tableau suivant répertorie les artefacts et leurs zones anormales associées. N'oubliez pas d'utiliser un détecteur d'artefact de haute qualité (comme le Veles ou l'ours) pour augmenter vos chances de trouver des artefacts dans leurs zones respectives. Envisagez de créer une sauvegarde rapide avant d'entrer dans une zone d'anomalie; Si l'artefact n'est pas ce que vous cherchez, rechargez votre sauvegarde et réessayez.
| Artifact Rarity | Artifact Name | Effect | Location |
|---|
| Legendary | Hypercube | Max Thermal, Radiation, & Bleeding Resistance | Thermal Anomalies |
| Legendary | Compass | Max Radiation & Physical Protection | Gravitational Anomalies |
| Legendary | Liquid Rock | Max Radio & Chemical Protection | Acid Anomalies |
| Legendary | Thunderberry | Max Radiation & Endurance | Electro Anomalies |
| Legendary | Weird Ball | Reduced bullet damage (especially while stationary) | Bulba Anomaly (near Zalissya) |
| Legendary | Weird Bolt | Reduced anomaly damage (when charged) | Tornado anomaly (Yaniv) |
| Legendary | Weird Flower | Masks player scent, reducing detection rate | Poppy Field (North of Zalissya) |
| Legendary | Weird Nut | Heals bleeding over time | Fire Whirl Anomaly (Cooling Towers Region) |
| Legendary | Weird Pot | Significantly reduces hunger | Mist Anomaly (Burnt Forest Region) |
| Legendary | Weird Water | Increases weight carry capacity (~40KGs) | Wandering Lights Anomaly (Zaton region) |
| Common | Bubble | Medium Radio Protection | Acid Anomalies |
| Common | Battery | Weak Radiation & Endurance | Electro Anomalies |
| Common | Cavity | Weak Radiation, Bleeding Resistance, & Weight Effect | Thermal Anomalies |
| Common | Chocolate Bar | Weak Radiation & Electrical Protection | Electro Anomalies |
| Common | Crust | Weak Radiation & Chemical Protection | Acid Anomalies |
| Common | Crystal | Weak Thermal Protection & Radiation | Thermal Anomalies |
| Common | Crystal Thorn | Weak Radio Protection | Acid Anomalies |
| Common | Droplets | Weak Thermal Protection & Radiation | Thermal Anomalies |
| Common | Eye | Weak Thermal Protection & Radiation | Thermal Anomalies |
| Common | Fireball | Weak Thermal Protection & Radiation | Thermal Anomalies |
| Common | Flash | Weak Radiation & Electrical Protection | Electro Anomalies |
| Common | Gravi | Weak Radiation & Weight Effect | Gravitational Anomalies |
| Common | Horn | Weak Radiation & Chemical Protection | Acid Anomalies |
| commun | méduse | Radiation faible et protection physique | Anomalies gravitationnelles |
| communes | Lyre | Radiation faible, résistance aux saignements et effet de poids | Anomalies thermiques |
| COMMUNE | Chunk de viande | Radiation faible et protection chimique | Anomalies acides |
| Common | mica | faible protection radio | Anomalies acides |
| COMMUN | Moule | Radiotage faible et protection chimique | Anomalies acides |
| commun | galet | radiation, endurance et protection physique faible | anomalies gravitationnelles |
| communes | rat roi | Radiation faible, résistance aux saignements et protection électrique | Électro anomalies |
| Common | Rosin > | Radiation et endurance faibles | Anomalies gravitationnelles |
communes | | saphir | Radiation faible, résistance aux saignements et endurance | ANOMALIES ÉLECTRO |
COMMUN | | Shell | Radiation et endurance faibles | Electro Anomalies |
commun | | Slime | Radiation faible | Anomalies acides |
Commun | | Slug | faible protection de la radio | Anomalies acides |
Common | | Snowflake | Radiation faible et endurance | Electro Anomalies |
Common | | Sparkle | Radiation faible et protection électrique | ANOMALIES ÉLECTRO |
commun | | spinner | Radiation faible et résistance aux saignements | Anomalies thermiques |
Commun > | steak | Radiation faible et résistance aux saignements | Anomalies thermiques | |
COMMUNE
| Blood de pierre | Effet de rayonnement et de poids faible | Anomalies gravitationnelles | |
Common
| Cœur de pierre | Effet de rayonnement et de poids faible | | Anomalies gravitationnelles |
communes | | Thorn | Protection radio faible | Anomalies acides |
commun | | whirlwind | radiation, endurance et protection physique faible | Anomalies gravitationnelles |
communes | | Colondé | Radiation faible et protection physique | Anomalies gravitationnelles |
Uncommon | | roche brisée | forte forte Radiation et protection physique moyenne | Anomalies gravitationnelles |
Uncommon | | ciliate | Radiation moyen et protection chimique | Anomalies chimiques |
Uncommon | | Sponge morte | Radiation moyen et résistance aux saignements | Anomalies thermiques | >
rare
| couronne | rayonnement moyen, endurance faible et protection physique | anomalies gravitationnelles | |
| Rue | Flaw | Radiation moyen, faible résistance de saignement et effet de poids | Anomalies thermiques |
| Rupst. | FlyTrap | Rayon et effet de poids moyen | Anomalies gravitationnelles |
| Rupst insecomni > Effet de rayonnement et de poids faible | Anomalies gravitationnelles | | Un commun |
harp
| rayonnement moyen, faible résistance aux saignements et protection électrique | ANOMALIES ÉLECTRO | | Uncommon |
kolobok
| Radiation moyen et protection chimique | Electro Anomalies | | Rue |
lantern
| Radiation moyen et protection électrique | ANOMALIES ÉLECTRO | | Rue |
Magma
| Protection thermique faible, rayonnement moyen et effet de poids | Anomalies thermiques | | Uncommon |
des billes de maman
| Radiotage fort et résistance aux saignements moyens | Anomalies thermiques | | Rue |
Moonlight
| Radiation moyen et électrique et électrique Protection | anomalies électro | | rares |
plasma
| protection thermique moyenne et rayonnement | anomalies thermiques > | | Uncommon | Classe de magasin
rayonnement moyen, faible résistance et endurance saignement | | ANOMALIES ÉLECTRO | | rare | Soul
Radiation moyen et endurance | | Electro Anomalies | | inhabituel | Spring
Effet de rayonnement et de poids moyen | | Anomalies gravitationnelles | | Uncommon | Le petit-déjeuner du touriste
Radiation moyen et protection chimique | | Anomalies acides | | Uncommon | Urchin
Radio-protection moyenne | | Anomalies acides > | rare | crête |
Radiation et endurance forte
| Electro Anomalies | | rare | Les champignons du diable |
Strong Radiation & Chemical Protection
| Anomalies acides | | RARE | Bude fleurie |
Radiation forte, endurance moyenne et protection physique
| Anomalies gravitationnelles | | Rare | Éblouissement |
Radiation et protection électrique forte
| Electro Anomalies | | rare | Cube magique |
Radiation maximum et forte protection physique
| Anomalies gravitationnelles | | rare | viande plus légère |
Solite protection thermique et rayonnement
| anomalies thermiques | | rare | Star nocturne |
Effet de rayonnement et de poids fort
| Anomalies gravitationnelles | | rare | pellicule |
Strong Radiation & Chemical Protection
| Anomalies chimiques | | Rare | Petal |
Strong Radiation & Saiding Resistance
| Anomalies thermiques | |
| rare | skipjack | forte protection radio | Anomalies chimiques |
| rare | Starfish | Radiation fort, résistance aux saignements moyens et endurance | ANOMALIES ÉLECTRO |
| RARE | torche | moyen moyen Protection thermique, fort rayonnement et effet de poids | Anomalies thermiques |
Cette liste complète devrait aider considérablement votre chasse aux artefacts dans
Stalker 2 . Bonne chasse!